Ofsted and Performance Data
Performance Data
Please find our performance data for the 2022-23 academic year below.
Early Years % of children working at a ‘Good Level of Development’ at the end of Reception
| |
National average | Springhead Park Primary |
67% | 85% |
Phonics % of children that passed the Year 1 Phonics Screening Check
| |
National average | Springhead Park Primary |
79% | 80% |
Key Stage 1 % of children at the Expected Standard | ||
| National average | Springhead Park Primary |
Reading | 68% | 76% |
Writing | 59% | 70% |
Maths | 70% | 73% |
Combined (R,W&M) | 55% | 68% |
Key Stage 2 % of children at the Expected Standard | ||
| National average | Springhead Park Primary (%) |
Reading | 73% | 81% |
Writing | 71% | 72% |
Maths | 73% | 68% |
Combined (R,W&M) | 59% | 55% |
For more information on the school's performance, please click on the link below:https:
compare-school-performance.service.gov.uk